Projects · Robinhood Chain
Every Robinhood Chain token with a real pool, on any DEX or launchpad, ranked by the five checks a project passes before creators are paid: liquidity, team tokens locked, the launch wallet's share, burns and age.
| Project | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $PONSPons · Ramses V3 | $0.2620 | down 7.56% | $176M | $2.45M | $517K | 3mo | 3 | |
| 2 | $CASHCATCash Cat · Uniswap V3 | $0.1032 | up 2.21% | $102M | $2.01M | $339K | 4mo | 3 | |
| 3 | $GRIFTgrift.world · Pons V2 | $0.002839 | up 12.6% | $2.67M | $151K | $193K | 42d | 3 | |
| 4 | $WORMAgent Wormhole · Pons V2 | $0.002666 | up 23.7% | $2.55M | $141K | $642K | 51d | 3 | |
| 5 | $HARMONICHarmonic Agent · Pons V2 | $0.002559 | down 13.2% | $2.30M | $143K | $115K | 2mo | 3 | |
| 6 | $GIGATENEVGiga Tenev · Uniswap V4 | $0.001666 | 0.01% | $1.67M | $96.4K | $1.30M | 20d | 3 | |
| 7 | $RAETORaeto · Pons V2 | $0.001041 | down 12.1% | $1.04M | $94.9K | $157K | 17d | 3 | |
| 8 | $LOUDOursloudscene · Torch | $0.031358 | down 10.8% | $133K | $77.6K | $16.5K | 6d | 3 | |
| 9 | $TIBBIRRibbita · Uniswap V4 | $0.2175 | down 0.36% | $218M | $955K | $163K | 30d | 2 | |
| 10 | $PIZZAPizza · Uniswap V4 | $0.001772 | up 20787% | $1.60M | $593K | $6.52M | 24h | 2 | |
| 11 | $REBATERebate · Uniswap V4 | $0.001202 | down 23.4% | $1.20M | $125K | $324K | 2d | 2 | |
| 12 | $MOWMowCat · Uniswap V4 | $0.1013 | down 0.84% | $101M | $10.14M | $9.89M | 27d | – | |
| 13 | $AIArtificial Inu · Long.xyz | $0.07113 | down 3.27% | $70.36M | $505K | $588K | 3mo | – | |
| 14 | $BONERBoner Coin · Long.xyz | $0.01755 | down 5.17% | $17.55M | $97.0K | $52.4K | 59d | – | |
| 15 | $STONKBROKERStonkBroker · Uniswap V4 | $0.007115 | up 15.3% | $16.83M | $2.10M | $501K | 3mo | – | |
| 16 | $PRIORSPriors Agents · Pons V2 | $0.01035 | down 35.0% | $10.35M | $1.12M | $178K | 39d | – | |
| 17 | $TORCHTorch · Torch | $0.009449 | up 1.16% | $9.08M | $2.16M | $804K | 19d | – | |
| 18 | $IndexThe Index · Uniswap V3 | $0.008904 | up 25.8% | $8.73M | $454K | $119K | 3mo | – | |
| 19 | $HOUSECOINHousecoin · Uniswap V3 | $0.032088 | up 1895% | $209K | $83.4K | $6.08M | 13h | – | |
| 20 | $SEASONFarming Season · Pons V2 | $0.032399 | down 40.5% | $176K | $43.8K | $54.7K | 10d | – | |
| 21 | $RAIDRaidLords · Pons V2 | $0.031612 | down 54.5% | $146K | $35.9K | $36.3K | 3d | – | |
| 22 | $ODDSOddsEngine · Torch | $0.031035 | down 10.0% | $103K | $53.5K | $5.4K | 11d | – | |
| 23 | $GHOSTGHOST TORCH · Torch | $0.045233 | down 5.78% | $52.3K | $52.3K | $252 | 14d | – | |
| 24 | $SPARKSpark · Torch | $0.044791 | up 1.55% | $47.9K | $47.9K | $32 | 14d | – | |
| 25 | $SEEDRobinSeed · Uniswap V4 | $0.04474 | down 21.2% | $47.3K | $23.4K | $10.4K | 14d | – | |
| 26 | $socketssockets · Pons V2 | $0.042572 | down 78.3% | $25.5K | $14.3K | $341K | 1d | – | |
| 27 | $GLADGiga Vlad · Torch | $0.058595 | up 7.22% | $8.4K | $8.6K | $35 | 10d | – | |
| 28 | $LANTERNGREEN LANTERN · Torch | $0.057648 | down 0.78% | $7.6K | $7.7K | $67 | 9d | – | |
| 29 | $AURAAURA · Torch | $0.056016 | down 7.30% | $6.0K | $6.0K | $207 | 8d | – | |
| 30 | $SWIPRSwipr AI · Torch | $0.055875 | up 1.28% | $5.9K | $5.9K | $5 | 7h | – | |
| 31 | $SUNOTorchSuno · Torch | $0.055403 | down 10.7% | $5.4K | $5.4K | $152 | 22h | – | |
| 32 | $HOLDHold the Torch · Torch | $0.055269 | down 5.66% | $5.3K | $5.3K | $140 | 2d | – |
Checks read from Robinhood Chain (HoodLock locks, burn addresses, the launching wallet where a launchpad names it), pools from GeckoTerminal and Dexscreener. A project with campaigns also gets its Project Score.
Running one of these?
Book verified creators for a launch or a push. You pay up front; creators are paid after their post is verified, and what isn't used comes back.
Book creators